Funding

Wir fördern Menschen und Initiativen, die sich in ihrer Stadt, in ihrer Nachbarschaft, in ihrem Dorf, oder in ihrer Region für gesellschaftliche Teilhabe engagieren. Das bedeutet, dass wir insbesondere Projekte fördern, die inklusive Ziele verfolgen und zugänglich für viele unterschiedliche Menschen sind. Das tun wir mit den Erlösen aus dem Verkauf unseres Quartiermeister-Bieres. Wer das Geld erhält, entscheiden zunächst in einer Vorauswahl die ehrenamtlichen Mitglieder unseres Quartiermeister Vereins. Danach können alle in einem offenen Onlinevoting mitentscheiden, welche Projekte von Quartiermeister gefördert werden.

Derzeit keine aktuellen Ausschreibungen. Die nächste Ausschreibung beginnt Mitte Mai in Berlin!

Weitere Informationen zu den jeweiligen Förderrunden und unseren Förderkriterien findest du unten! Du willst als Erstes über neue Förderrunden und Ausschreibungen informiert werden? Melde dich für unseren Projektnewsletter an!

Quartiermeister Förderung

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

 

Vote

Derzeit findet keine Onlineabstimmung statt. Das nächste Voting beginnt im August für das Quartier Berlin.

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

 

Filter
Markets
Projects
Project Period Sum City
01.04.2024 - 15.04.2024 1000.00€ Details
01.04.2024 - 15.04.2024 1000.00€ Details
01.02.2024 - 15.02.2024 1000.00€ Details
01.02.2024 - 15.02.2024 500.00€ Details
01.02.2024 - 15.02.2024 500.00€ Details
01.02.2024 - 15.02.2024 1000.00€ Details
01.02.2024 - 15.02.2024 1000.00€ Details
03.01.2024 - 03.01.2024 1000.00€ Berlin Details
01.12.2023 - 15.12.2023 500.00€ Leipzig Details
01.12.2023 - 15.12.2023 1000.00€ Leipzig Details
Project Period Sum City
01.12.2023 - 15.12.2023 500.00€ Leipzig Details
01.12.2023 - 15.12.2023 1000.00€ Leipzig Details
15.07.2023 - 31.07.2023 2000.00€ Details
15.07.2023 - 31.07.2023 500.00€ Cologne Details
15.07.2023 - 31.07.2023 1000.00€ Details
15.07.2023 - 31.07.2023 500.00€ Details
01.12.2022 - 21.12.2022 1000.00€ Dresden Details
01.12.2022 - 21.12.2022 1000.00€ Dresden Details
01.11.2022 - 21.11.2022 400.00€ Berlin Details
01.11.2022 - 21.11.2022 2000.00€ Berlin Details
Project Period Sum City
01.11.2022 - 21.11.2022 400.00€ Berlin Details
01.11.2022 - 21.11.2022 2000.00€ Berlin Details
01.10.2022 - 21.10.2022 1000.00€ Leipzig Details
01.10.2022 - 21.10.2022 1000.00€ Leipzig Details
01.09.2022 - 01.10.2022 500.00€ Berlin Details
01.09.2022 - 01.10.2022 500.00€ Berlin Details
01.09.2022 - 21.09.2022 1000.00€ Munich Details
01.09.2022 - 01.10.2022 500.00€ Berlin Details
01.09.2022 - 21.09.2022 1000.00€ Munich Details
01.08.2022 - 21.08.2022 500.00€ Berlin Details
Project Period Sum City
01.08.2022 - 21.08.2022 2000.00€ Berlin Details
01.08.2022 - 21.08.2022 2000.00€ Berlin Details
01.08.2022 - 21.08.2022 500.00€ Berlin Details
01.02.2022 - 28.02.2022 1000.00€ Cologne Details
01.02.2022 - 28.02.2022 1000.00€ Cologne Details
01.11.2021 - 30.11.2021 1000.00€ Details
01.11.2021 - 30.11.2021 1000.00€ Details
01.11.2021 - 30.11.2021 1000.00€ Details
01.10.2021 - 31.10.2021 1000.00€ Dresden Details
DIY Rave Werkstatt 01.10.2021 - 31.10.2021 1000.00€ Dresden Details
Project Period Sum City
01.10.2021 - 31.10.2021 1000.00€ Dresden Details
01.08.2021 - 31.08.2021 1000.00€ Munich Details
01.08.2021 - 31.08.2021 1000.00€ Munich Details
01.07.2021 - 31.07.2021 500.00€ Berlin Details
01.07.2021 - 31.07.2021 1000.00€ Berlin Details
01.07.2021 - 31.07.2021 500.00€ Berlin Details
01.12.2020 - 31.12.2020 500.00€ Details
01.12.2020 - 31.12.2020 500.00€ Details
01.11.2020 - 30.11.2020 1400.00€ Leipzig Details
01.11.2020 - 30.11.2020 1000.00€ Leipzig Details
Project Period Sum City
01.11.2020 - 30.11.2020 1000.00€ Leipzig Details
01.02.2020 - 29.02.2020 2000.00€ Berlin Details
01.02.2020 - 29.02.2020 2000.00€ Berlin Details
01.11.2019 - 30.11.2019 2000.00€ Berlin Details
01.11.2019 - 30.11.2019 2000.00€ Berlin Details
01.10.2019 - 31.10.2019 1000.00€ Dresden Details
01.10.2019 - 31.10.2019 1000.00€ Dresden Details
01.10.2019 - 31.10.2019 1000.00€ Dresden Details
01.10.2019 - 31.10.2019 1000.00€ Details
01.09.2019 - 30.09.2019 1000.00€ Munich Details
Project Period Sum City
01.09.2019 - 30.09.2019 1000.00€ Munich Details
01.09.2019 - 30.09.2019 1000.00€ Munich Details
01.08.2019 - 31.08.2019 2000.00€ Berlin Details
01.08.2019 - 31.08.2019 2000.00€ Berlin Details
01.07.2019 - 31.07.2019 800.00€ Leipzig Details
01.07.2019 - 31.07.2019 500.00€ Leipzig Details
01.07.2019 - 15.07.2019 9000.00€ Berlin Details
01.07.2019 - 31.07.2019 1000.00€ Leipzig Details
01.06.2019 - 30.06.2019 1000.00€ Dresden Details
01.06.2019 - 30.06.2019 1000.00€ Dresden Details
Project Period Sum City
01.06.2019 - 30.06.2019 1000.00€ Dresden Details
13.05.2019 - 08.06.2019 1000.00€ Munich Details
30.04.2019 - 31.05.2019 2000.00€ Berlin Details
30.04.2019 - 31.05.2019 2000.00€ Berlin Details
16.02.2019 - 31.03.2019 1000.00€ Berlin Details
16.02.2019 - 31.03.2019 1000.00€ Berlin Details
01.01.2019 - 15.02.2019 1000.00€ Berlin Details
01.01.2019 - 15.02.2019 1000.00€ Berlin Details
23.11.2018 - 07.12.2018 500.00€ Dresden Details
23.11.2018 - 07.12.2018 500.00€ Dresden Details
Project Period Sum City
23.11.2018 - 07.12.2018 500.00€ Dresden Details
23.11.2018 - 07.12.2018 900.00€ Dresden Details
22.11.2018 - 06.12.2018 500.00€ Leipzig Details
22.11.2018 - 06.12.2018 500.00€ Leipzig Details
22.11.2018 - 06.12.2018 500.00€ Leipzig Details
16.11.2018 - 31.12.2018 1000.00€ Berlin Details
16.11.2018 - 31.12.2018 1000.00€ Berlin Details
01.10.2018 - 15.11.2018 1000.00€ Berlin Details
01.10.2018 - 15.11.2018 1000.00€ Berlin Details
16.08.2018 - 30.09.2018 1000.00€ Berlin Details
Project Period Sum City
16.08.2018 - 30.09.2018 1000.00€ Berlin Details
01.07.2018 - 15.08.2018 1000.00€ Berlin Details
01.07.2018 - 15.08.2018 1000.00€ Berlin Details
15.06.2018 - 30.06.2018 1000.00€ Munich Details
15.06.2018 - 30.06.2018 1000.00€ Munich Details
04.06.2018 - 18.06.2018 500.00€ Dresden Details
04.06.2018 - 18.06.2018 500.00€ Dresden Details
04.06.2018 - 18.06.2018 500.00€ Dresden Details
04.06.2018 - 18.06.2018 500.00€ Dresden Details
16.05.2018 - 30.06.2018 1000.00€ Berlin Details
Project Period Sum City
16.05.2018 - 30.06.2018 1000.00€ Berlin Details
01.04.2018 - 15.05.2018 1000.00€ Berlin Details
01.04.2018 - 15.05.2018 1000.00€ Berlin Details
16.02.2018 - 31.03.2018 1000.00€ Berlin Details
16.02.2018 - 31.03.2018 1000.00€ Berlin Details
01.01.2018 - 15.02.2018 1000.00€ Berlin Details
01.01.2018 - 15.02.2018 1000.00€ Berlin Details
27.11.2017 - 11.12.2017 500.00€ Dresden Details
27.11.2017 - 11.12.2017 500.00€ Dresden Details
27.11.2017 - 11.12.2017 500.00€ Dresden Details
Project Period Sum City
27.11.2017 - 11.12.2017 500.00€ Dresden Details
16.11.2017 - 31.12.2017 1000.00€ Berlin Details
16.11.2017 - 31.12.2017 1000.00€ Berlin Details
12.10.2017 - 26.10.2017 250.00€ Leipzig Details
12.10.2017 - 26.10.2017 400.00€ Leipzig Details
12.10.2017 - 26.10.2017 400.00€ Leipzig Details
12.10.2017 - 26.10.2017 250.00€ Leipzig Details
01.10.2017 - 15.11.2017 1000.00€ Berlin Details
01.10.2017 - 15.11.2017 1000.00€ Berlin Details
16.08.2017 - 30.09.2017 1000.00€ Berlin Details
Project Period Sum City
16.08.2017 - 30.09.2017 1000.00€ Berlin Details
01.07.2017 - 15.08.2017 1000.00€ Berlin Details
01.07.2017 - 15.08.2017 1000.00€ Berlin Details
10.06.2017 - 24.06.2017 500.00€ Dresden Details
10.06.2017 - 24.06.2017 500.00€ Dresden Details
10.06.2017 - 24.06.2017 500.00€ Dresden Details
10.06.2017 - 24.06.2017 500.00€ Dresden Details
16.05.2017 - 30.06.2017 1000.00€ Berlin Details
16.05.2017 - 30.06.2017 1000.00€ Berlin Details
01.04.2017 - 15.05.2017 1000.00€ Berlin Details
Project Period Sum City
01.04.2017 - 15.05.2017 1000.00€ Berlin Details
16.02.2017 - 31.03.2017 1000.00€ Berlin Details
16.02.2017 - 31.03.2017 1000.00€ Berlin Details
01.01.2017 - 15.02.2017 1000.00€ Berlin Details
01.01.2017 - 15.02.2017 1000.00€ Berlin Details
25.11.2016 - 09.12.2016 400.00€ Dresden Details
25.11.2016 - 09.12.2016 400.00€ Dresden Details
25.11.2016 - 09.12.2016 400.00€ Dresden Details
25.11.2016 - 09.12.2016 400.00€ Dresden Details
16.11.2016 - 31.12.2016 1000.00€ Berlin Details
Project Period Sum City
16.11.2016 - 31.12.2016 1000.00€ Berlin Details
01.10.2016 - 15.11.2016 1000.00€ Berlin Details
01.10.2016 - 15.11.2016 1000.00€ Berlin Details
PLATFORM-Berlin 16.08.2016 - 30.09.2016 1000.00€ Berlin Details
"Auch wenn es Flucht bedeutet..."-Kunstfestival 16.08.2016 - 30.09.2016 1000.00€ Berlin Details
15.07.2016 - 31.07.2016 300.00€ Leipzig Details
15.07.2016 - 31.07.2016 300.00€ Leipzig Details
15.07.2016 - 31.07.2016 300.00€ Leipzig Details
01.07.2016 - 15.08.2016 1000.00€ Berlin Details
01.07.2016 - 15.08.2016 1000.00€ Berlin Details
Project Period Sum City
11.06.2016 - 01.07.2016 400.00€ Dresden Details
11.06.2016 - 01.07.2016 400.00€ Dresden Details
11.06.2016 - 01.07.2016 400.00€ Dresden Details
16.05.2016 - 30.06.2016 1000.00€ Berlin Details
16.05.2016 - 30.06.2016 1000.00€ Berlin Details
01.04.2016 - 15.05.2016 1000.00€ Berlin Details
01.04.2016 - 15.05.2016 1000.00€ Berlin Details
16.02.2016 - 31.03.2016 1000.00€ Berlin Details
16.02.2016 - 31.03.2016 1500.00€ Munich Details
16.02.2016 - 31.03.2016 1000.00€ Berlin Details
Project Period Sum City
01.01.2016 - 15.02.2016 500.00€ Berlin Details
01.01.2016 - 15.02.2016 1000.00€ Berlin Details
01.01.2016 - 31.01.2016 500.00€ Leipzig Details
01.01.2016 - 15.02.2016 900.00€ Munich Details
01.01.2016 - 31.01.2016 500.00€ Leipzig Details
01.01.2016 - 15.02.2016 500.00€ Berlin Details
RITAS HÄKELCLUB 16.11.2015 - 31.12.2015 1000.00€ Berlin Details
16.11.2015 - 31.12.2015 1000.00€ Berlin Details
28.10.2015 - 11.11.2015 300.00€ Dresden Details
28.10.2015 - 11.11.2015 300.00€ Dresden Details
Project Period Sum City
28.10.2015 - 11.11.2015 300.00€ Dresden Details
Re:Fugee:ca x (ILL)LEGAL - A refugee and migrant culture festival 01.10.2015 - 15.11.2015 1000.00€ Berlin Details
Ultimate Connects 01.10.2015 - 15.11.2015 750.00€ Berlin Details
16.08.2015 - 30.09.2015 1000.00€ Berlin Details
16.08.2015 - 30.09.2015 1000.00€ Berlin Details
01.07.2015 - 15.08.2015 1000.00€ Berlin Details
01.07.2015 - 15.08.2015 1000.00€ Berlin Details
16.05.2015 - 30.06.2015 500.00€ Leipzig Details
16.05.2015 - 30.06.2015 1000.00€ Berlin Details
16.05.2015 - 30.06.2015 500.00€ Berlin Details
Project Period Sum City
16.05.2015 - 30.06.2015 500.00€ Berlin Details
16.05.2015 - 30.06.2015 1500.00€ Munich Details
16.05.2015 - 30.06.2015 1500.00€ Munich Details
01.04.2015 - 15.05.2015 1000.00€ Berlin Details
01.04.2015 - 15.05.2015 1000.00€ Berlin Details
17.02.2015 - 15.03.2015 1000.00€ Berlin Details
17.02.2015 - 15.03.2015 1000.00€ Berlin Details
17.02.2015 - 15.03.2015 1000.00€ Berlin Details
01.12.2014 - 15.12.2014 1000.00€ Berlin Details
01.12.2014 - 15.12.2014 500.00€ Berlin Details
Project Period Sum City
01.12.2014 - 15.12.2014 4250.00€ Berlin Details
01.09.2014 - 15.09.2014 1000.00€ Berlin Details
01.09.2014 - 15.09.2014 500.00€ Munich Details
01.09.2014 - 15.09.2014 1000.00€ Berlin Details
Werkstatt Lindenau 01.09.2014 - 15.09.2014 500.00€ Leipzig Details
01.09.2014 - 15.09.2014 1000.00€ Berlin Details
01.06.2014 - 15.06.2014 1000.00€ Berlin Details
01.06.2014 - 15.06.2014 1000.00€ Berlin Details
01.06.2014 - 15.06.2014 1000.00€ Berlin Details
01.03.2014 - 15.03.2014 1000.00€ Berlin Details
Project Period Sum City
01.03.2014 - 15.03.2014 500.00€ Munich Details
01.03.2014 - 15.03.2014 1269.00€ Berlin Details
01.12.2013 - 15.12.2013 1500.00€ Berlin Details
01.12.2013 - 15.12.2013 1000.00€ Berlin Details
01.09.2013 - 15.09.2013 1000.00€ Berlin Details
01.09.2013 - 15.09.2013 1000.00€ Berlin Details
01.09.2013 - 15.09.2013 1000.00€ Berlin Details
01.06.2013 - 15.06.2013 750.00€ Berlin Details
Munich P1 01.06.2013 - 15.06.2013 774.00€ Munich Details
01.06.2013 - 15.06.2013 1000.00€ Berlin Details
Project Period Sum City
01.06.2013 - 15.06.2013 750.00€ Berlin Details
01.12.2012 - 15.12.2012 500.00€ Berlin Details
01.12.2012 - 15.12.2012 864.00€ Munich Details
01.12.2012 - 15.12.2012 500.00€ Berlin Details
01.06.2012 - 15.06.2012 750.00€ Berlin Details
01.06.2012 - 15.06.2012 750.00€ Berlin Details
01.12.2011 - 15.12.2011 778.00€ Berlin Details
Berlin P2 01.12.2011 - 15.12.2011 400.00€ Berlin Details
Berlin P3 01.12.2011 - 15.12.2011 600.00€ Berlin Details
Berlin P1 01.12.2011 - 15.12.2011 750.00€ Berlin Details
Project Period Sum City
01.12.2011 - 15.12.2011 1000.00€ Berlin Details
01.12.2011 - 15.12.2011 500.00€ Berlin Details

How we fund

You are part of a social or cultural project and you need financial support?

Right now people are drinking lots of beer for a good cause! You can contact us for funding throughout the whole year via mail and get told, when the next funding cycle and deadline is on. If that fits with the schedule of your project you can easily apply and hopefully get funded! 

For the application we need the filled application form of the city you want to apply for funds (see below, application forms vary from city to city), a detailed project description (one A4 page), a picture of your project and your logo. 

After we received all application forms and the deadline is finished, the Quartiermeister e.V. will decide in an open comittee, which projects are the ones that make it into the final online round. The online period takes between 2 - 6 weeks and after that the projects with the most votes get funded. 

If you have any further questions, just go ahead and contact us via: lisa@quartiermeister.org

Apply

If you run a project and need support, you can find all the relevant info here:

Your project qualifies for funding from us if...

  • it's local, i.e. it will have a postive impact on the neighbourhood.
  • it's social and committed to providing a benefit to society at large.
  • it enables others' social participation. 
  • it pursues integrative goals.
  • open to everyone.
  • it's sustainable and aims to achieve a lasting impact.

What we've supported so far:

Thanks to your help, we've already donated over €100,000 to various different projects. These projects covered a wide variety of areas, but they were all projects which we were certain helped and improved the communities in which they were based. If you'd like to know more about the projects we've supported in the past, please click here

Downloads

Application Guidelines (german).pdf

Text examples (german).pdf